"Table 3- PROPOSED WAGE INDEX TABLE BY CBSA  - FY 2022  (CONTAINS THE FOLLOWING PROPOSED DATA: AVERAGE HOURLY WAGE, WAGE INDEXES AND THE GAF. ALSO INCLUDES WAGE INDEXES PRIOR TO APPLICATION OF THE FRONTIER WAGE INDEX AND/OR RURAL FLOOR AS WELL AS AN INDICATOR FOR CBSAs ELIGIBLE FOR THE FRONTIER AND/OR RURAL FLOOR WAGE INDEX)- FY 2022 PROPOSED RULE5"																
CBSA	Area Name	State	State Code	2FY 2022 Average Hourly Wage	"23-Year Average Hourly Wage (2020, 2021, 2022)"	Wage Index	GAF	Reclassified Wage Index	Reclassified GAF	State Rural Floor	Eligible for Frontier Wage Index	4Eligible for Rural Floor Wage Index	3Pre-Frontier and/or Pre-Rural Floor Wage Index	Reclassified Wage Index Eligible for Frontier Wage Index	4Reclassified Wage Index Eligible for Rural Floor Wage Index	3Reclassified Wage Index Pre-Frontier and/or Pre-Rural Floor
01	ALABAMA	AL	01	30.5913	30.1543	0.6557	0.7490	0.6557	0.7490	0.6557	 	 	 	 	 	 
02	ALASKA	AK	02	56.6846	56.3293	1.2298	1.1522	1.2298	1.1522	1.2150	 	 	 	 	 	 
03	ARIZONA	AZ	03	38.5206	39.7268	0.9469	0.9633	0.9469	0.9633	0.8257	 	 	 	 	 	 
04	ARKANSAS	AR	04	32.4336	32.5741	0.6965	0.7806	 	 	0.6965	 	 	 	 	 	 
04	ARKANSAS	LA	19	32.4336	32.5741	 	 	0.6965	0.7806	 	 	 	 	 	 	 
05	CALIFORNIA	CA	05	59.4357	57.8377	1.2742	1.1805	1.1931	1.1285	1.2742	 	 	 	 	 	 
05	CALIFORNIA	OR	38	59.4357	57.8377	 	 	1.1931	1.1285	 	 	 	 	 	 	 
05	CALIFORNIA	NV	29	59.4357	57.8377	 	 	1.1931	1.1285	 	 	 	 	 	 	 
06	COLORADO	CO	06	45.9945	45.1466	0.9858	0.9903	0.9138	0.9401	0.9858	 	 	 	 	 	 
06	COLORADO	NE	28	45.9945	45.1466	 	 	0.9138	0.9401	 	 	 	 	 	 	 
06	COLORADO	NM	32	45.9945	45.1466	 	 	0.9138	0.9401	 	 	 	 	 	 	 
07	CONNECTICUT	CT	07	46.2770	46.7064	0.9921	0.9946	 	 	0.9921	 	 	 	 	 	 
10	FLORIDA	FL	10	37.5593	36.9578	0.8051	0.8620	0.7914	0.8520	0.8051	 	 	 	 	 	 
11	GEORGIA	GA	11	35.2271	33.5143	0.7552	0.8251	 	 	0.7552	 	 	 	 	 	 
12	HAWAII	HI	12	55.9742	55.5154	1.1997	1.1328	1.1779	1.1187	1.1997	 	 	 	 	 	 
13	IDAHO	ID	13	36.1524	35.3510	0.8218	0.8742	0.8218	0.8742	0.7749	 	 	 	 	 	 
14	ILLINOIS	MO	26	39.4154	37.9496	 	 	0.8450	0.8911	 	 	 	 	 	 	 
14	ILLINOIS	IL	14	39.4154	37.9496	0.8450	0.8911	0.8450	0.8911	0.8450	 	 	 	 	 	 
14	ILLINOIS	KY	18	39.4154	37.9496	 	 	0.8450	0.8911	 	 	 	 	 	 	 
15	INDIANA	IN	15	40.0896	38.1781	0.8594	0.9014	 	 	0.8594	 	 	 	 	 	 
16	IOWA	MO	26	37.7410	37.5134	 	 	0.8090	0.8649	 	 	 	 	 	 	 
16	IOWA	IA	16	37.7410	37.5134	0.8090	0.8649	 	 	0.8090	 	 	 	 	 	 
17	KANSAS	KS	17	36.5709	35.2006	0.7840	0.8465	 	 	0.7840	 	 	 	 	 	 
18	KENTUCKY	KY	18	37.4467	36.4106	0.8032	0.8606	0.8032	0.8606	0.8027	 	 	 	 	 	 
18	KENTUCKY	TN	44	37.4467	36.4106	 	 	0.8032	0.8606	 	 	 	 	 	 	 
19	LOUISIANA	LA	19	32.7405	32.0830	0.7019	0.7847	0.7019	0.7847	0.7019	 	 	 	 	 	 
20	MAINE	ME	20	40.1305	39.1724	0.8602	0.9020	0.8602	0.9020	0.8602	 	 	 	 	 	 
21	MARYLAND	WV	51	39.6414	39.0118	 	 	0.8502	0.8948	 	 	 	 	 	 	 
21	MARYLAND	MD	21	39.6414	39.0118	0.8502	0.8948	 	 	0.8502	 	 	 	 	 	 
22	MASSACHUSETTS	MA	22	60.1326	57.4549	1.2889	1.1898	1.2673	1.1761	1.2889	 	 	 	 	 	 
23	MICHIGAN	MI	23	39.2305	38.4728	0.8409	0.8881	0.8409	0.8881	0.8409	 	 	 	 	 	 
24	MINNESOTA	ND	35	42.6022	41.4022	 	 	1.0000	1.0000	 	 	 	 	Y	 	0.8624
24	MINNESOTA	MN	24	42.6022	41.4022	0.9132	0.9397	 	 	0.9132	 	 	 	 	 	 
24	MINNESOTA	IA	16	42.6022	41.4022	 	 	0.8624	0.9036	 	 	 	 	 	 	 
25	MISSISSIPPI	MS	25	33.5519	33.2451	0.7192	0.7979	 	 	0.7192	 	 	 	 	 	 
25	MISSISSIPPI	AL	01	33.5519	33.2451	 	 	0.7192	0.7979	 	 	 	 	 	 	 
26	MISSOURI	AR	04	35.8106	35.2166	 	 	0.7565	0.8261	 	 	 	 	 	 	 
26	MISSOURI	MO	26	35.8106	35.2166	0.7677	0.8344	0.7565	0.8261	0.7677	 	 	 	 	 	 
27	MONTANA	MT	27	41.7676	39.3116	1.0000	1.0000	1.0000	1.0000	1.0000	Y	 	0.9151	Y	 	0.9151
28	NEBRASKA	NE	28	39.7576	39.5320	0.8523	0.8963	 	 	0.8523	 	 	 	 	 	 
28	NEBRASKA	IA	16	39.7576	39.5320	 	 	0.8357	0.8843	 	 	 	 	 	 	 
28	NEBRASKA	KS	17	39.7576	39.5320	 	 	0.8357	0.8843	 	 	 	 	 	 	 
29	NEVADA	NV	29	47.8216	44.1667	1.0251	1.0171	 	 	1.0251	 	 	 	 	 	 
30	NEW HAMPSHIRE	VT	47	47.8514	46.8926	 	 	1.0155	1.0106	 	 	 	 	 	 	 
30	NEW HAMPSHIRE	NH	30	47.8514	46.8926	1.0737	1.0499	 	 	1.0737	 	 	 	 	 	 
32	NEW MEXICO	NM	32	40.5204	39.6253	0.8685	0.9080	0.8426	0.8893	0.8685	 	 	 	 	 	 
32	NEW MEXICO	TX	45	40.5204	39.6253	 	 	0.8426	0.8893	 	 	 	 	 	 	 
33	NEW YORK	NY	33	39.9372	39.2774	0.8561	0.8991	0.8561	0.8991	0.8561	 	 	 	 	 	 
33	NEW YORK	PA	39	39.9372	39.2774	 	 	0.8561	0.8991	 	 	 	 	 	 	 
34	NORTH CAROLINA	NC	34	37.3712	35.9895	0.8011	0.8591	0.8011	0.8591	0.8011	 	 	 	 	 	 
34	NORTH CAROLINA	TN	44	37.3712	35.9895	 	 	0.8011	0.8591	 	 	 	 	 	 	 
35	NORTH DAKOTA	ND	35	39.9973	39.4328	1.0000	1.0000	 	 	1.0000	Y	 	0.8574	 	 	 
36	OHIO	OH	36	37.8111	36.8055	0.8105	0.8660	0.8105	0.8660	0.8129	 	 	 	 	 	 
36	OHIO	PA	39	37.8111	36.8055	 	 	0.8105	0.8660	 	 	 	 	 	 	 
37	OKLAHOMA	OK	37	36.2594	35.2239	0.7773	0.8415	0.7773	0.8415	0.7773	 	 	 	 	 	 
38	OREGON	OR	38	48.6107	48.1048	1.0420	1.0286	0.9884	0.9920	1.0420	 	 	 	 	 	 
38	OREGON	ID	13	48.6107	48.1048	 	 	0.9884	0.9920	 	 	 	 	 	 	 
39	PENNSYLVANIA	PA	39	37.9615	36.4043	0.8592	0.9013	0.8592	0.9013	0.8137	 	 	 	 	 	 
40	PUERTO RICO	PR	40	 	 	0.3664	0.5028	 	 	0.3664	 	 	 	 	 	 
42	SOUTH CAROLINA	SC	42	38.6818	37.1516	0.8292	0.8796	0.8292	0.8796	0.8292	 	 	 	 	 	 
43	SOUTH DAKOTA	SD	43	36.1185	35.4466	1.0000	1.0000	1.0000	1.0000	1.0000	Y	 	0.7942	Y	 	0.7942
44	TENNESSEE	TN	44	33.0972	32.2318	0.7095	0.7906	0.7095	0.7906	0.7095	 	 	 	 	 	 
45	TEXAS	OK	37	38.1260	37.0279	 	 	0.8174	0.8710	 	 	 	 	 	 	 
45	TEXAS	TX	45	38.1260	37.0279	0.8174	0.8710	0.8174	0.8710	0.8174	 	 	 	 	 	 
46	UTAH	UT	46	42.1984	40.0045	0.9552	0.9691	0.9552	0.9691	0.9046	 	 	 	 	 	 
47	VERMONT	NY	33	44.4758	43.5785	 	 	0.9149	0.9409	 	 	 	 	 	 	 
47	VERMONT	VT	47	44.4758	43.5785	0.9534	0.9678	0.9149	0.9409	0.9534	 	 	 	 	 	 
49	VIRGINIA	VA	49	36.3341	34.9393	0.7788	0.8427	0.7481	0.8198	0.7788	 	 	 	 	 	 
49	VIRGINIA	TN	44	36.3341	34.9393	 	 	0.7481	0.8198	 	 	 	 	 	 	 
50	WASHINGTON	WA	50	49.4535	46.8256	1.1029	1.0694	1.0116	1.0079	1.1029	 	 	 	 	 	 
51	WEST VIRGINIA	WV	51	33.1977	32.9744	0.7117	0.7922	 	 	0.7117	 	 	 	 	 	 
52	WISCONSIN	WI	52	42.2617	41.3782	0.9160	0.9417	 	 	0.9160	 	 	 	 	 	 
53	WYOMING	WY	53	42.3271	42.0194	1.0000	1.0000	1.0000	1.0000	1.0000	Y	 	0.9164	Y	 	0.9164
10180	"Abilene, TX"	TX	45	38.0328	38.0554	0.8220	0.8744	0.8220	0.8744	 	 	 	 	 	 	 
10380	"Aguadilla-Isabela, PR"	PR	40	14.0995	14.0041	0.3664	0.5028	 	 	 	 	Y	0.3023	 	 	 
10420	"Akron, OH"	OH	36	38.9643	37.3721	0.8351	0.8839	0.8351	0.8839	 	 	 	 	 	 	 
10500	"Albany, GA"	GA	11	39.1895	37.1879	0.8401	0.8875	0.8285	0.8791	 	 	 	 	 	 	 
10540	"Albany-Lebanon, OR"	OR	38	50.7159	49.3289	1.0872	1.0589	 	 	 	 	 	 	 	 	 
10580	"Albany-Schenectady-Troy, NY"	NY	33	38.8050	37.7403	0.8561	0.8991	0.8561	0.8991	 	 	Y	0.8317	 	Y	0.8317
10740	"Albuquerque, NM"	NM	32	40.6838	39.9705	0.8763	0.9135	0.8763	0.9135	 	 	 	 	 	 	 
10780	"Alexandria, LA"	LA	19	39.8874	38.8211	0.8551	0.8983	0.8429	0.8896	 	 	 	 	 	 	 
10900	"Allentown-Bethlehem-Easton, PA-NJ"	NJ	31	45.7610	44.7227	0.9809	0.9869	 	 	 	 	 	 	 	 	 
10900	"Allentown-Bethlehem-Easton, PA-NJ"	PA	39	45.7610	44.7227	0.9809	0.9869	0.9524	0.9672	 	 	 	 	 	 	 
11020	"Altoona, PA"	PA	39	37.8826	38.6456	0.8137	0.8683	 	 	 	 	Y	0.8120	 	 	 
11100	"Amarillo, TX"	TX	45	36.5744	36.9610	0.8174	0.8710	 	 	 	 	Y	0.7840	 	 	 
11100	"Amarillo, TX"	KS	17	36.5744	36.9610	 	 	0.7840	0.8465	 	 	 	 	 	Y	0.7840
11180	"Ames, IA"	IA	16	41.8766	41.3832	0.8978	0.9288	0.8741	0.9120	 	 	 	 	 	 	 
11244	"Anaheim-Santa Ana-Irvine, CA"	CA	05	57.7648	55.9582	1.2742	1.1805	1.2742	1.1805	 	 	Y	1.2381	 	Y	1.2148
11260	"Anchorage, AK"	AK	02	56.2482	54.8731	1.2150	1.1427	 	 	 	 	Y	1.2058	 	 	 
11460	"Ann Arbor, MI"	MI	23	47.8540	46.0947	1.0257	1.0175	0.9513	0.9664	 	 	 	 	 	 	 
11460	"Ann Arbor, MI"	OH	36	47.8540	46.0947	 	 	0.9513	0.9664	 	 	 	 	 	 	 
11500	"Anniston-Oxford, AL"	AL	01	33.0486	33.8547	0.7084	0.7897	0.7084	0.7897	 	 	 	 	 	 	 
11540	"Appleton, WI"	WI	52	43.7361	41.5621	0.9376	0.9568	 	 	 	 	 	 	 	 	 
11640	"Arecibo, PR"	PR	40	15.6791	15.6966	0.3664	0.5028	 	 	 	 	Y	0.3361	 	 	 
11700	"Asheville, NC"	NC	34	39.9199	39.5350	0.8557	0.8988	 	 	 	 	 	 	 	 	 
12020	"Athens-Clarke County, GA"	GA	11	43.1575	40.4640	0.9252	0.9482	 	 	 	 	 	 	 	 	 
12060	"Atlanta-Sandy Springs-Alpharetta, GA"	AL	01	43.9924	42.4947	 	 	0.9303	0.9517	 	 	 	 	 	 	 
12060	"Atlanta-Sandy Springs-Alpharetta, GA"	GA	11	43.9924	42.4947	0.9430	0.9606	0.9303	0.9517	 	 	 	 	 	 	 
12100	"Atlantic City-Hammonton, NJ"	NJ	31	50.7070	52.7759	1.0870	1.0588	1.0870	1.0588	 	 	 	 	 	 	 
12220	"Auburn-Opelika, AL"	AL	01	33.1157	31.5103	0.7100	0.7909	0.7100	0.7909	 	 	 	 	 	 	 
12260	"Augusta-Richmond County, GA-SC"	SC	42	39.7236	39.0309	0.8515	0.8958	 	 	 	 	 	 	 	 	 
12260	"Augusta-Richmond County, GA-SC"	GA	11	39.7236	39.0309	0.8515	0.8958	 	 	 	 	 	 	 	 	 
12420	"Austin-Round Rock-Georgetown, TX"	TX	45	43.5858	42.3967	0.9343	0.9545	0.8930	0.9254	 	 	 	 	 	 	 
12540	"Bakersfield, CA"	CA	05	55.2427	54.2761	1.2742	1.1805	 	 	 	 	Y	1.1841	 	 	 
12580	"Baltimore-Columbia-Towson, MD"	MD	21	44.4049	43.0899	0.9517	0.9667	 	 	 	 	 	 	 	 	 
12620	"Bangor, ME"	ME	20	42.8363	45.4190	0.9183	0.9433	0.9183	0.9433	 	 	 	 	 	 	 
12700	"Barnstable Town, MA"	MA	22	56.8829	56.3747	1.2889	1.1898	 	 	 	 	Y	1.2193	 	 	 
12940	"Baton Rouge, LA"	LA	19	37.1174	36.3641	0.7957	0.8551	0.7745	0.8395	 	 	 	 	 	 	 
12980	"Battle Creek, MI"	MI	23	42.9360	41.1575	0.9204	0.9448	 	 	 	 	 	 	 	 	 
13020	"Bay City, MI"	MI	23	43.1442	43.0382	0.9247	0.9478	0.9247	0.9478	 	 	 	 	 	 	 
13140	"Beaumont-Port Arthur, TX"	TX	45	38.4559	38.4510	0.8244	0.8761	0.8174	0.8710	 	 	 	 	 	Y	0.8101
13140	"Beaumont-Port Arthur, TX"	LA	19	38.4559	38.4510	 	 	0.8101	0.8657	 	 	 	 	 	 	 
13220	"Beckley, WV"	WV	51	37.5969	36.0043	0.8060	0.8627	0.8060	0.8627	 	 	 	 	 	 	 
13380	"Bellingham, WA"	WA	50	57.3735	55.3376	1.2298	1.1522	 	 	 	 	 	 	 	 	 
13460	"Bend, OR"	OR	38	51.3886	50.6745	1.1016	1.0685	 	 	 	 	 	 	 	 	 
13740	"Billings, MT"	MT	27	44.6335	42.4445	1.0000	1.0000	 	 	 	Y	Y	0.9567	 	 	 
13780	"Binghamton, NY"	PA	39	39.7892	39.0068	 	 	0.8587	0.9009	 	 	 	 	 	 	 
13780	"Binghamton, NY"	NY	33	39.7892	39.0068	0.8587	0.9009	 	 	 	 	 	 	 	 	 
13820	"Birmingham-Hoover, AL"	AL	01	37.4797	36.3248	0.8034	0.8608	0.7773	0.8415	 	 	 	 	 	 	 
13900	"Bismarck, ND"	ND	35	40.2899	39.8923	1.0000	1.0000	 	 	 	Y	Y	0.8637	 	 	 
13980	"Blacksburg-Christiansburg, VA"	WV	51	39.8644	38.5885	 	 	0.7831	0.8458	 	 	 	 	 	 	 
13980	"Blacksburg-Christiansburg, VA"	VA	49	39.8644	38.5885	0.8544	0.8978	 	 	 	 	 	 	 	 	 
14010	"Bloomington, IL"	IL	14	42.6338	41.4136	0.9138	0.9401	0.8782	0.9149	 	 	 	 	 	 	 
14020	"Bloomington, IN"	IN	15	44.0511	41.7791	0.9443	0.9615	 	 	 	 	 	 	 	 	 
14100	"Bloomsburg-Berwick, PA"	PA	39	45.0814	41.1264	0.9664	0.9769	 	 	 	 	 	 	 	 	 
14260	"Boise City, ID"	ID	13	44.0115	43.6537	0.9434	0.9609	0.9434	0.9609	 	 	 	 	 	 	 
14454	"Boston, MA"	MA	22	56.2557	56.1603	1.2889	1.1898	1.2889	1.1898	 	 	Y	1.2060	 	Y	1.1591
14454	"Boston, MA"	RI	41	56.2557	56.1603	 	 	1.1591	1.1064	 	 	 	 	 	 	 
14500	"Boulder, CO"	CO	06	48.0377	46.8568	1.0298	1.0203	0.9938	0.9958	 	 	 	 	 	 	 
14540	"Bowling Green, KY"	KY	18	40.2671	38.1345	0.8632	0.9042	 	 	 	 	 	 	 	 	 
14740	"Bremerton-Silverdale-Port Orchard, WA"	WA	50	54.4120	52.1636	1.1663	1.1111	1.1052	1.0709	 	 	 	 	 	 	 
14860	"Bridgeport-Stamford-Norwalk, CT"	NY	33	55.5385	55.2737	 	 	1.2686	1.1769	 	 	 	 	 	 	 
14860	"Bridgeport-Stamford-Norwalk, CT"	CT	07	55.5385	55.2737	1.2686	1.1769	1.2686	1.1769	 	 	 	 	 	 	 
15180	"Brownsville-Harlingen, TX"	TX	45	39.4705	38.7139	0.8574	0.9000	0.8574	0.9000	 	 	 	 	 	 	 
15260	"Brunswick, GA"	GA	11	36.1256	35.3506	0.7862	0.8481	0.7862	0.8481	 	 	 	 	 	 	 
15380	"Buffalo-Cheektowaga, NY"	NY	33	48.2131	47.0795	1.0334	1.0228	0.9854	0.9900	 	 	 	 	 	 	 
15500	"Burlington, NC"	NC	34	39.9842	38.6365	0.8570	0.8997	 	 	 	 	 	 	 	 	 
15540	"Burlington-South Burlington, VT"	VT	47	44.9552	45.0743	0.9875	0.9914	 	 	 	 	 	 	 	 	 
15540	"Burlington-South Burlington, VT"	NY	33	44.9552	45.0743	 	 	0.9875	0.9914	 	 	 	 	 	 	 
15680	"California-Lexington Park, MD"	MD	21	41.9748	41.0196	0.8997	0.9302	 	 	 	 	 	 	 	 	 
15764	"Cambridge-Newton-Framingham, MA"	MA	22	51.0152	50.1098	1.2889	1.1898	 	 	 	 	Y	1.0937	 	 	 
15764	"Cambridge-Newton-Framingham, MA"	NH	30	51.0152	50.1098	 	 	1.0737	1.0499	 	 	 	 	 	Y	1.0605
15804	"Camden, NJ"	NJ	31	49.9188	48.9581	1.0742	1.0502	1.0742	1.0502	 	 	 	 	 	 	 
15940	"Canton-Massillon, OH"	OH	36	36.3190	35.8796	0.8129	0.8677	 	 	 	 	Y	0.7786	 	 	 
15980	"Cape Coral-Fort Myers, FL"	FL	10	43.0131	42.4002	0.9219	0.9458	0.9219	0.9458	 	 	 	 	 	 	 
16020	"Cape Girardeau, MO-IL"	MO	26	38.1614	36.2079	0.8180	0.8715	0.7860	0.8480	 	 	 	 	 	 	 
16020	"Cape Girardeau, MO-IL"	IL	14	38.1614	36.2079	0.8450	0.8911	 	 	 	 	Y	0.8180	 	 	 
16060	"Carbondale-Marion, IL"	MO	26	37.8778	37.2188	 	 	0.8150	0.8693	 	 	 	 	 	 	 
16060	"Carbondale-Marion, IL"	IL	14	37.8778	37.2188	0.8450	0.8911	 	 	 	 	Y	0.8150	 	 	 
16180	"Carson City, NV"	NV	29	46.8259	45.0019	1.0251	1.0171	1.0251	1.0171	 	 	Y	1.0038	 	Y	1.0038
16220	"Casper, WY"	WY	53	44.5644	43.1437	1.0000	1.0000	 	 	 	Y	Y	0.9552	 	 	 
16300	"Cedar Rapids, IA"	IA	16	40.2059	39.0624	0.8620	0.9033	0.8478	0.8931	 	 	 	 	 	 	 
16540	"Chambersburg-Waynesboro, PA"	PA	39	51.6047	50.2184	1.1061	1.0715	1.0831	1.0562	 	 	 	 	 	 	 
16580	"Champaign-Urbana, IL"	IL	14	40.9007	40.0232	0.8817	0.9174	0.8817	0.9174	 	 	 	 	 	 	 
16620	"Charleston, WV"	WV	51	39.3426	38.0911	0.8433	0.8898	0.8433	0.8898	 	 	 	 	 	 	 
16620	"Charleston, WV"	OH	36	39.3426	38.0911	 	 	0.8433	0.8898	 	 	 	 	 	 	 
16700	"Charleston-North Charleston, SC"	SC	42	42.9694	40.9369	0.9211	0.9453	0.9211	0.9453	 	 	 	 	 	 	 
16740	"Charlotte-Concord-Gastonia, NC-SC"	SC	42	44.1544	42.7906	0.9464	0.9630	0.9464	0.9630	 	 	 	 	 	 	 
16740	"Charlotte-Concord-Gastonia, NC-SC"	NC	34	44.1544	42.7906	0.9464	0.9630	0.9464	0.9630	 	 	 	 	 	 	 
16820	"Charlottesville, VA"	VA	49	43.7778	43.0994	0.9384	0.9574	0.9226	0.9463	 	 	 	 	 	 	 
16860	"Chattanooga, TN-GA"	TN	44	40.2471	38.5352	0.8628	0.9039	0.8495	0.8943	 	 	 	 	 	 	 
16860	"Chattanooga, TN-GA"	GA	11	40.2471	38.5352	0.8628	0.9039	 	 	 	 	 	 	 	 	 
16940	"Cheyenne, WY"	WY	53	42.1622	41.6451	1.0000	1.0000	 	 	 	Y	Y	0.9037	 	 	 
16940	"Cheyenne, WY"	NE	28	42.1622	41.6451	 	 	0.8798	0.9160	 	 	 	 	 	 	 
16984	"Chicago-Naperville-Evanston, IL"	WI	52	48.3478	47.0766	 	 	1.0236	1.0161	 	 	 	 	 	 	 
16984	"Chicago-Naperville-Evanston, IL"	IN	15	48.3478	47.0766	 	 	1.0236	1.0161	 	 	 	 	 	 	 
16984	"Chicago-Naperville-Evanston, IL"	IL	14	48.3478	47.0766	1.0364	1.0248	1.0236	1.0161	 	 	 	 	 	 	 
17020	"Chico, CA"	CA	05	52.4209	50.7242	1.2742	1.1805	 	 	 	 	Y	1.1237	 	 	 
17140	"Cincinnati, OH-KY-IN"	OH	36	43.2977	42.0254	0.9282	0.9503	0.9282	0.9503	 	 	 	 	 	 	 
17140	"Cincinnati, OH-KY-IN"	KY	18	43.2977	42.0254	0.9282	0.9503	0.9282	0.9503	 	 	 	 	 	 	 
17140	"Cincinnati, OH-KY-IN"	IN	15	43.2977	42.0254	0.9282	0.9503	0.9282	0.9503	 	 	 	 	 	 	 
17300	"Clarksville, TN-KY"	TN	44	34.7032	34.1842	0.7438	0.8165	 	 	 	 	 	 	 	 	 
17300	"Clarksville, TN-KY"	KY	18	34.7032	34.1842	0.8027	0.8603	 	 	 	 	Y	0.7438	 	 	 
17420	"Cleveland, TN"	TN	44	34.8888	33.8448	0.7479	0.8196	 	 	 	 	 	 	 	 	 
17460	"Cleveland-Elyria, OH"	PA	39	41.4705	40.2107	 	 	0.8703	0.9093	 	 	 	 	 	 	 
17460	"Cleveland-Elyria, OH"	OH	36	41.4705	40.2107	0.8889	0.9225	0.8703	0.9093	 	 	 	 	 	 	 
17660	"Coeur d'Alene, ID"	ID	13	43.4549	42.7197	0.9314	0.9525	 	 	 	 	 	 	 	 	 
17780	"College Station-Bryan, TX"	TX	45	39.1540	39.0135	0.8401	0.8875	0.8401	0.8875	 	 	 	 	 	 	 
17820	"Colorado Springs, CO"	CO	06	44.2810	43.1274	0.9858	0.9903	 	 	 	 	Y	0.9492	 	 	 
17860	"Columbia, MO"	MO	26	40.0769	38.5501	0.8592	0.9013	 	 	 	 	 	 	 	 	 
17900	"Columbia, SC"	SC	42	41.1288	39.2990	0.8817	0.9174	0.8626	0.9037	 	 	 	 	 	 	 
17980	"Columbus, GA-AL"	GA	11	36.6399	35.9452	0.7854	0.8475	 	 	 	 	 	 	 	 	 
17980	"Columbus, GA-AL"	AL	01	36.6399	35.9452	0.7854	0.8475	0.7556	0.8254	 	 	 	 	 	 	 
18020	"Columbus, IN"	IN	15	48.4824	46.6358	1.0392	1.0267	0.9816	0.9874	 	 	 	 	 	 	 
18140	"Columbus, OH"	OH	36	43.6114	42.6471	0.9348	0.9549	0.9196	0.9442	 	 	 	 	 	 	 
18580	"Corpus Christi, TX"	TX	45	43.3616	42.1388	0.9295	0.9512	0.9085	0.9364	 	 	 	 	 	 	 
18700	"Corvallis, OR"	OR	38	52.1068	50.3713	1.1170	1.0787	 	 	 	 	 	 	 	 	 
18880	"Crestview-Fort Walton Beach-Destin, FL"	FL	10	40.7376	39.4463	0.8733	0.9114	0.8236	0.8756	 	 	 	 	 	 	 
18880	"Crestview-Fort Walton Beach-Destin, FL"	AL	01	40.7376	39.4463	 	 	0.8236	0.8756	 	 	 	 	 	 	 
19060	"Cumberland, MD-WV"	WV	51	42.4889	40.1756	0.9108	0.9380	 	 	 	 	 	 	 	 	 
19060	"Cumberland, MD-WV"	MD	21	42.4889	40.1756	0.9108	0.9380	 	 	 	 	 	 	 	 	 
19124	"Dallas-Plano-Irving, TX"	TX	45	44.7131	43.7315	0.9584	0.9713	0.9584	0.9713	 	 	 	 	 	 	 
19140	"Dalton, GA"	GA	11	41.1142	38.9490	0.8813	0.9171	 	 	 	 	 	 	 	 	 
19180	"Danville, IL"	IL	14	44.5996	42.1059	0.9560	0.9697	0.9453	0.9622	 	 	 	 	 	 	 
19300	"Daphne-Fairhope-Foley, AL"	AL	01	33.2438	32.8884	0.7125	0.7928	 	 	 	 	 	 	 	 	 
19340	"Davenport-Moline-Rock Island, IA-IL"	IA	16	38.6297	39.0861	0.8296	0.8799	0.8296	0.8799	 	 	 	 	 	 	 
19340	"Davenport-Moline-Rock Island, IA-IL"	IL	14	38.6297	39.0861	0.8450	0.8911	0.8450	0.8911	 	 	Y	0.8296	 	Y	0.8296
19430	"Dayton-Kettering, OH"	OH	36	42.7759	41.9579	0.9171	0.9425	0.9171	0.9425	 	 	 	 	 	 	 
19460	"Decatur, AL"	AL	01	32.0247	30.9358	0.6863	0.7728	 	 	 	 	 	 	 	 	 
19500	"Decatur, IL"	IL	14	39.6438	38.7629	0.8498	0.8945	 	 	 	 	 	 	 	 	 
19660	"Deltona-Daytona Beach-Ormond Beach, FL"	FL	10	38.5785	36.7093	0.8270	0.8780	 	 	 	 	 	 	 	 	 
19740	"Denver-Aurora-Lakewood, CO"	CO	06	45.9581	45.0213	0.9858	0.9903	0.9858	0.9903	 	 	Y	0.9854	 	Y	0.9854
19780	"Des Moines-West Des Moines, IA"	IA	16	41.5038	40.7450	0.8896	0.9230	0.8896	0.9230	 	 	 	 	 	 	 
19804	"Detroit-Dearborn-Livonia, MI"	MI	23	42.2345	40.9112	0.9052	0.9341	 	 	 	 	 	 	 	 	 
20020	"Dothan, AL"	AL	01	32.2544	31.5750	0.6913	0.7766	 	 	 	 	 	 	 	 	 
20100	"Dover, DE"	DE	08	47.4508	45.5676	1.0171	1.0117	0.9784	0.9852	 	 	 	 	 	 	 
20220	"Dubuque, IA"	IA	16	39.3899	39.0465	0.8444	0.8906	 	 	 	 	 	 	 	 	 
20260	"Duluth, MN-WI"	WI	52	46.5243	45.2110	0.9972	0.9981	 	 	 	 	 	 	 	 	 
20260	"Duluth, MN-WI"	MN	24	46.5243	45.2110	0.9972	0.9981	 	 	 	 	 	 	 	 	 
20500	"Durham-Chapel Hill, NC"	NC	34	45.0219	43.9345	0.9651	0.9760	0.9412	0.9594	 	 	 	 	 	 	 
20700	"East Stroudsburg, PA"	PA	39	42.5463	42.8861	0.9121	0.9389	0.8735	0.9115	 	 	 	 	 	 	 
20740	"Eau Claire, WI"	WI	52	47.6389	44.7222	1.0212	1.0145	0.9747	0.9826	 	 	 	 	 	 	 
20940	"El Centro, CA"	CA	05	42.2215	40.7576	1.2742	1.1805	 	 	 	 	Y	0.9050	 	 	 
20994	"Elgin, IL"	IL	14	47.5970	47.2168	1.0527	1.0358	1.0527	1.0358	 	 	 	 	 	 	 
21060	"Elizabethtown-Fort Knox, KY"	KY	18	36.4357	35.9938	0.8027	0.8603	 	 	 	 	Y	0.7812	 	 	 
21140	"Elkhart-Goshen, IN"	IN	15	47.0355	43.8643	1.0083	1.0057	1.0083	1.0057	 	 	 	 	 	 	 
